Image Classification


File Index

This table provides an overview over all files stored in the Coscine Resource . Although directories are excluded from the list, as Coscine provides a flat file layout, their file contents are included and the presence of the directory is indicated by the prefix in the Path column.

The table provides download links valid for 24 hours after the site was generated for all the files contained in the table.

Path Filetype Created Modified Size Download
00acb178-1efc-4c6c-928d-efdef42ccf70_jpg.rf.1eafdc4634caec5ed573955d636dba64.jpg .jpg 2024-10-07 2024-10-07 25.0 kB
00acb178-1efc-4c6c-928d-efdef42ccf70_jpg.rf.7ae38499d213ab89b63550f6c4defe5c.jpg .jpg 2024-10-07 2024-10-07 101.0 kB
00acb178-1efc-4c6c-928d-efdef42ccf70_jpg.rf.38bc95d428921ff2b7dcfbed3d1306c3.jpg .jpg 2024-10-07 2024-10-07 27.1 kB
00acb178-1efc-4c6c-928d-efdef42ccf70_jpg.rf.46bd276ecc8a1367bc930b5b25d8dcff.jpg .jpg 2024-10-07 2024-10-07 71.5 kB
00acb178-1efc-4c6c-928d-efdef42ccf70_jpg.rf.58c791851934b750f7fd49eab68529fc.jpg .jpg 2024-10-07 2024-10-07 86.1 kB
100__bad__2022-08-19__15-51-19-1-_JPG 2024-04-08 2024-04-08 110.4 kB
100__bad__2022-08-19__22-43-38-1-_JPG 2024-04-08 2024-04-08 65.9 kB
100__bad__2022-08-22__01-35-34-1-_JPG 2024-04-08 2024-04-08 68.5 kB
100__bad__2022-09-06__21-00-03-1-_JPG 2024-04-08 2024-04-08 68.9 kB
100__bad__2022-09-07__01-27-42-1-_JPG 2024-04-08 2024-04-08 69.8 kB
100__bad__2022-09-15__00-28-48-1-_JPG 2024-04-08 2024-04-08 68.6 kB
100__bad__2022-09-24__21-17-06-1-_JPG 2024-04-08 2024-04-08 68.8 kB
100__bad__2022-09-26__01-03-13-1-_JPG 2024-04-08 2024-04-08 68.5 kB
100__bad__2022-10-01__21-08-13-1-_JPG 2024-04-08 2024-04-08 72.0 kB
wolf-resize-224/00000000_224resized.png .png 2024-05-15 2024-05-15 104.8 kB
wolf-resize-224/00000001_224resized.png .png 2024-05-15 2024-05-15 86.4 kB
wolf-resize-224/00000002_224resized.png .png 2024-05-15 2024-05-15 90.4 kB
wolf-resize-224/00000003_224resized.png .png 2024-05-15 2024-05-15 79.4 kB
wolf-resize-224/00000004_224resized.png .png 2024-05-15 2024-05-15 75.8 kB
wolf-resize-224/00000005_224resized.png .png 2024-05-15 2024-05-15 96.0 kB
wolf-resize-224/00000006_224resized.png .png 2024-05-15 2024-05-15 56.2 kB
wolf-resize-224/00000007_224resized.png .png 2024-05-15 2024-05-15 76.1 kB
wolf-resize-224/00000008_224resized.png .png 2024-05-15 2024-05-15 81.1 kB
wolf-resize-224/00000009_224resized.png .png 2024-05-15 2024-05-15 88.7 kB
wolf-resize-224/00000010_224resized.png .png 2024-05-15 2024-05-15 112.2 kB
wolf-resize-224/00000011_224resized.png .png 2024-05-15 2024-05-15 97.0 kB
wolf-resize-224/00000012_224resized.png .png 2024-05-15 2024-05-15 69.5 kB
wolf-resize-224/00000013_224resized.png .png 2024-05-15 2024-05-15 65.9 kB
wolf-resize-224/00000015_224resized.png .png 2024-05-15 2024-05-15 86.8 kB
wolf-resize-224/00000016_224resized.png .png 2024-05-15 2024-05-15 103.7 kB
wolf-resize-224/00000017_224resized.png .png 2024-05-15 2024-05-15 98.5 kB
wolf-resize-224/00000018_224resized.png .png 2024-05-15 2024-05-15 72.1 kB
wolf-resize-224/00000019_224resized.png .png 2024-05-15 2024-05-15 57.0 kB
wolf-resize-224/00000020_224resized.png .png 2024-05-15 2024-05-15 91.2 kB
wolf-resize-224/00000021_224resized.png .png 2024-05-15 2024-05-15 75.3 kB
wolf-resize-224/00000022_224resized.png .png 2024-05-15 2024-05-15 89.0 kB
wolf-resize-224/00000023_224resized.png .png 2024-05-15 2024-05-15 101.0 kB
wolf-resize-224/00000024_224resized.png .png 2024-05-15 2024-05-15 93.7 kB

Total number of files: 38

The index of the files listed in the table is downloadable in various formats using the format selector and button below. Although no cumulative download of the files is technically possible, their download URLs can easily be iterated over via a script after downloading the index in i.e. json format.

Metadata Interface

Enter a SPARQL query in the code editor below to query the metadata. Prefixes present in the raw metadata do not need to be explicitly defined in the SPARQL query. However, prefixes present in the application profile of the resource are lost and therefore need to be explicitly defined. The results of a query are displayed in a dynamically generated table below the sparql area.

Metadata Schema: Bild Metadaten


The raw metadata of all file objects in the resource can be downloaded in various formats using the selector and button below.